Farm ProTrak King
  Manuals  |  FAQ  |  Troubleshooting  |  FarmPro Parts  |  Where to Buy  |  Blue Ribbon Warranty  |  Contact   Dealer Inquiry  |  Home  
 Home > Trak King Series > Skid Loader Specifications
   Features
   Specifications
   Gallery
Reliability. Versatility. Affordability.
 
Skid Loader Specifications 
SkidLoader Farm Pro Series Tractor
  Specifications HT30 HT30 4/1 HT40 HT40 4/1 HT70 4/1
 
Bucket Style One Piece Bucket 4 In 1 Bucket One Piece Bucket 4 In 1 Bucket 4 In 1 Bucket
Bucket Capacity (cubic ft) 9.5 9.5 11.3 11.3 14.4
Max Dumping Height (Inches) 86 86 82.7 82.7 85.4
Max Dumping Distance (Inches) 27.1 27.1 25.6 25.6 25.6
Max Lift (Inches) 117.3 117.3 131.5 131.5 135.8
Rated Work Load (lbs) 770 770 1210 1210 1845
Ground Clearance (Inches) 7.7 7.7 7.0 7.0 7.0
Wheel Base (Inches) 31.6 31.6 37 37 39
Travel Speed (MPH) 6.5 6.5 6.5 6.5 6.5
Overall Length (Inches) 113 113 128.2 128.2 131.9
Overall Width (Inches) 57.8 57.8 66.1 66.1 68.5
Overall Height (Inches) 76.5 76.5 76.8 76.8 78.1
Weight (lbs) 5,405 5,405 5,950 5,950 6,510
Power (HP) 29 29 40 40 65
Cab Open Open Open Open Closed - Heat/Air
 
  Downloads
Specification Sheet HT30 Specs HT30 4/1 Specs HT40 Specs HT40 4/1 Spes  



**Specifications subject to change without notice.
©2005 - 2010 HOMIER DISTRIBUTING COMPANY, INC. ALL RIGHTS RESERVED