| |
| General |
| Engine | 10 HP OHV |
| Type/Cylinders | 4 Sroke/1 Cylinder |
| Maximum Torque | 13.8 ft/lbs |
| Displacement | 185cc |
| Ignition | Key Lock Electric, Capacitive Discharge (CDI) |
| Lubrication | Full-pressure with Oil Filter |
| Speed (no load) | 0 - 20 MPH |
| Cooling System | Air |
| Air Cleaner | Replaceable, Single Element |
| Battery | 12 Volt, 175 Amps |
| Alternator | 110 Watt |
| Headlights | 12 Volt, Single Beam, 35 Watt |
| Suspension | Front: Independant A-Arm with Adjustable Shock Absorbers Rear: Two Hi-Flotation, Low Pressure Tires |
| |
| Fuel System |
| Capacity | 5.5 Gallons, 15 Hour Average Run Time |
| |
| Transmission |
| Type | Constant Variable Transmission (Auto Drive Fwd/Rev) |
| Differential Lock | Posi-Traction (2WD) |
| Drive Train | #60 Chain |
| Ground Speed | 0 - 20 MPH |
| Gear Selection | Mechanical, Forward, Neutral, Reverse |
| |
| Operation |
| Brake Type | Two Mechanical Drum Brakes |
| Parking Brake | Mechanical - Hand Operated |
| Steering | Standard |
| |
| Dimensions |
| Length/Width | 102"/52.5" |
| Overall Height | 75.25" |
| Wheelbase | 64" |
| Weight (Including Fuel/Fluids) | 915 lbs (No Payload) |
| Ground Clearance | 6" |
| Turning Radius | 9.5" |
| Bed | 43"W x 35.5"L x 9"D |
| |
| Cargo Box |
| Material | Steel, Diamond Plated Bottom |
| Tilt Mechanism | Standard Manual Tilt |
| |
| Capacity |
| Volume - Cargo Box | 8 cu. ft. |
| Weight - Cargo Box Capacity | 365 lbs |
| Seating - Capacity/Type | 2/Medium Back with Headrest |
| Tongue Weight Capacity | 125 lbs |
| Towing Capacity | 550 lbs |
| Payload Capacity | 765 lbs |
| |
| Features |
| Front/Rear Hitch | 2" Front and Rear Receiver |
| Headrest | Standard |
| Power Port | 12 Volt Accessory Outlet |
| Front Bumper | Standard |
| Front Brush Guard | Standard |
| Tires | Trail; Front: 22/9 x 10, Rear: 22/11 x 8 |
| |
| Warranty |
| 12 Month Labor and Parts Limited Warranty |
| |
| Download |
| Specification Sheet |
Click here to Download
|